MODEL NO. | VGIWBC8280 |
---|---|
BASIC SPECIFICATION | |
External Size | 1722 x 1241 x 38 mm |
Active Area | 1606.5 x 1126.5 mm |
Package Size | 1860 x 1360 x 65 mm |
Working Temperature | -20oC ~ 70oC |
Working Humidity | 30 - 80% |
Net Weight | 24 Kg |
Gross Weight | 26 Kg |
Projection Size | 1536.5 x 1126.5 mm |
Projection Gain | Yes |
View Angle | Horizontal 170o, Vertical 170o |
Panel Material | XPS, Alumnium Honeycomb, Ceramics |
ELECTRICAL | |
Technology | Infrared |
Input Metod | Finger, Teaching Point, or Opaque Objects |
Power Supply | USB, Power Ripple Max. 200mV RMS |
Operation Voltage | DC4.6V - DC5.0V |
Operation Current | USB Power Supply DC 4.6V - 5.0V < 1W (100mA at 5V) |
Interface | USB 2.0; USB 3.0 |
Extension USB Cable | 5m |
Transmission Speed | 12 m/sec |
Anti-Light | Indoor, Outdoor and Strong Light |
Scan Speed | First Dot 25ms, Continuous 8ms |
Cursor Speed | 125 Dot/sec |
Resolution | 32767 x 32767 |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited