Best Smartboard for Education: Enhancing Learning in Modern Classrooms
Smartboards and smart panels are transforming classrooms by fostering interactive and engaging learning environments. The best smartboard for education integrates digital content with hands-on interaction, allowing students to engage with lessons through touch and multimedia. This technology enhances student participation and understanding, making it an essential tool for modern classrooms.
Similarly, a smart panel for institute settings offers larger displays, multi-touch capabilities, and built-in collaboration tools, perfect for group projects and presentations. These panels are designed for educational institutes, providing seamless integration with educational software and promoting active learning in lecture halls or training rooms.
Investing in these tools not only improves teaching efficiency but also prepares students for a tech-driven future. Schools and institutes looking to enhance their educational offerings should consider smartboards and smart panels to create a more dynamic learning environment.
For more details, check out this Interactive Flat Panel Category.
Displey | Size | 55" | 65" | 75" | 85" | 98" | 110" |
---|---|---|---|---|---|---|---|
Backlight Type | D-LED | D-LED | D-LED | D-LED | D-LED | D-LED | |
Resolution | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | |
Viewing Angle | 178*(H) / 178*(V) | 178*(H) / 178*(V) | 178*(H) / 178*(V) | 178*(H) / 178*(V) | 178*(H) / 178*(V) | 178*(H) / 178*(V) | |
Display Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
Brightness | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 | |
Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
Touch | Touch Technology | Multiple Infrared | Multiple Infrared | Multiple Infrared | Multiple Infrared | Multiple Infrared | Multiple Infrared |
Number of Touch Points | 20 Touch Points | 20 Touch Points | 20 Touch Points | 20 Touch Points | 20 Touch Points | 20 Touch Points | |
Interface | Front Interface | USB2.0, USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C | USB2.0, USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C | USB2.0, USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C | USB2.0, USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C | USB2.0, USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C | USB2.0, USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C |
Rear Interface | COAX OUT, RS-232, AV-IN & OUT, AUDIO OUT, LAN, HDMI IN & OUT, USB TOUCH TYPE B, USB 3.0, USB2.0 | COAX OUT, RS-232, AV-IN & OUT, AUDIO OUT, LAN, HDMI IN & OUT, USB TOUCH TYPE B, USB 3.0, USB2.0 | COAX OUT, RS-232, AV-IN & OUT, AUDIO OUT, LAN, HDMI IN & OUT, USB TOUCH TYPE B, USB 3.0, USB2.0 | COAX OUT, RS-232, AV-IN & OUT, AUDIO OUT, LAN, HDMI IN & OUT, USB TOUCH TYPE B, USB 3.0, USB2.0 | COAX OUT, RS-232, AV-IN & OUT, AUDIO OUT, LAN, HDMI IN & OUT, USB TOUCH TYPE B, USB 3.0, USB2.0 | COAX OUT, RS-232, AV-IN & OUT, AUDIO OUT, LAN, HDMI IN & OUT, USB TOUCH TYPE B, USB 3.0, USB2.0 | |
Power Consumption | Power - Input | 100 - 240V, 50/60 Hz | 100 - 240V, 50/60 Hz | 100 - 240V, 50/60 Hz | 100 - 240V, 50/60 Hz | 100 - 240V, 50/60 Hz | 100 - 240V, 50/60 Hz |
Power Consumption | ?190W | ?200W | ?300W | ?405W | ?405W | ?500W | |
Structure | Touch Panel | 4mm AG Toughened Glass | 4mm AG Toughened Glass | 4mm AG Toughened Glass | 4mm AG Toughened Glass | 4mm AG Toughened Glass | 4mm AG Toughened Glass |
Shell Material | Aluminium Profile / Sheet Metal | Aluminium Profile / Sheet Metal | Aluminium Profile / Sheet Metal | Aluminium Profile / Sheet Metal | Aluminium Profile / Sheet Metal | Aluminium Profile / Sheet Metal | |
Shell Color | All Black | All Black | All Black | All Black | All Black | All Black | |
System | Android Version | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 |
Processor | ARM Cortex 55 Quad Core | ARM Cortex 55 Quad Core | ARM Cortex 55 Quad Core | ARM Cortex 55 Quad Core | ARM Cortex 55 Quad Core | ARM Cortex 55 Quad Core | |
Storage Information (RAM/ROM) | 4GB/32GB (Standard), 8GB/128GB (Optional) | 4GB/32GB (Standard), 8GB/128GB (Optional) | 4GB/32GB (Standard), 8GB/128GB (Optional) | 4GB/32GB (Standard), 8GB/128GB (Optional) | 4GB/32GB (Standard), 8GB/128GB (Optional) | 4GB/32GB (Standard), 8GB/128GB (Optional) | |
Speaker Built-in | Built-in 8?/ 40W(20W*2) | Built-in 8?/ 40W(20W*2) | Built-in 8?/ 40W(20W*2) | Built-in 8?/ 40W(20W*2) | Built-in 8?/ 40W(20W*2) | Built-in 8?/ 40W(20W*2) | |
Accessories | Remote | Pen | Wall-Mount | Power Cable | Usb Cable | HDMI Cable | |
Optional Accessories | PC Module Ops | Trolley | Sliding Locking Frame |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited