SIZE | 65" | 75" | 85" | 98" | |
---|---|---|---|---|---|
Display Parameters | Backlight Type | D-LED | D-LED | D-LED | D-LED |
Resolution | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | |
Viewing Angle | 178*(H) / 178*(V) | 178*(H) / 178*(V) | 178*(H) / 178*(V) | 178*(H) / 178*(V) | |
Display Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
Brightness | 450 cd/m² | 450 cd/m² | 450 cd/m² | 450 cd/m² | |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | |
Touch | Touch Technology | Multiple Infrared | Multiple Infrared | Multiple Infrared | Multiple Infrared |
Number of Touch Points | 20 Touch Points | 20 Touch Points | 20 Touch Points | 20 Touch Points | |
Interface | Front Interface | USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C | USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C | USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C | USB3.0, HDMI IN, USB TOUCH TYPE B, TYPE - C |
Rear Interface | COAX OUT, RS-232, AUDIO OUT, MIC, TF, LAN, HDMI IN & OUT, USB TOUCH TYPE B,USB2.0 | COAX OUT, RS-232, AUDIO OUT, MIC, TF, LAN, HDMI IN & OUT, USB TOUCH TYPE B,USB2.0 | COAX OUT, RS-232, AUDIO OUT, MIC, TF, LAN, HDMI IN & OUT, USB TOUCH TYPE B,USB2.0 | COAX OUT, RS-232, AUDIO OUT, MIC, TF, LAN, HDMI IN & OUT, USB TOUCH TYPE B,USB2.0 | |
Power | Power - Input | 100 - 240V, 50/60 Hz | 100 - 240V, 50/60 Hz | 100 - 240V, 50/60 Hz | 100 - 240V, 50/60 Hz |
Power Consumption | ?210W | ?325W | ?420W | ?450W | |
Structure | Touch Panel | 4mm AG Toughened Glass | 4mm AG Toughened Glass | 4mm AG Toughened Glass | 4mm AG Toughened Glass |
Shell Material | Aluminium Profile / Sheet Metal | Aluminium Profile / Sheet Metal | Aluminium Profile / Sheet Metal | Aluminium Profile / Sheet Metal | |
System | Android Version | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 |
Processor | ARM Cortex Octa Core | ARM Cortex Octa Core | ARM Cortex Octa Core | ARM Cortex Octa Core | |
Storage Information (RAM/ROM) | 4GB/32GB (Standard), 8GB/128GB (Optional) | 4GB/32GB (Standard), 8GB/128GB (Optional) | 4GB/32GB (Standard), 8GB/128GB (Optional) | 4GB/32GB (Standard), 8GB/128GB (Optional) | |
Speaker Built-in | Built-in 8?/ 40W(20W*2) | Built-in 8?/ 40W(20W*2) | Built-in 8?/ 40W(20W*2) | Built-in 8?/ 40W(20W*2) | |
Accessories | Standered | Pen, Wall-Mount, Power Cord, Remote, USB Cable, HDMI Cable | |||
Optional | PC Module - Ops / Trolly / Sliding Frame | ||||
*Note: Above specification can be changed at any point of time as per the latest update & availability |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited