Type/Mounting | Free Standing |
---|---|
Construction | Wheel Mounted, All directional wheel with lock facility, wooden modular cabinet |
DISPLAY | |
Monitor | Highly sensitive, Built-in Interactive Panel with power-driven motorized system to tilt adjust |
Technology | Touch |
Size | 22" |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:09 |
Interactive Resolution | 170(H); 160(V) |
Computer Interface | USB x 1,VGA x 1 x 40 mi x L |
Response Time | 8 ms |
Viewing Angles | 178 degrees |
Reading Accuracy | + 0.5 mm (center) |
Console Panel Ports | RGB x 1, USB, RJ45 LAN PORT, Display Switcher, Video Input |
Interactive Software | Features like pens, annotate, choose, draw, erase, color, shapes, sizes, text, edit, fonts, stamp,move etc. |
BUILT-IN | |
Devices | Gooseneck Mic x 3, Handheld Cordless mic x 1, Cordless Collar Mic x 1 |
Amplifier | Power: 60 Watts, Frequency Response: 100 HZ ~ 15KHZ, AC Power: 220V to 240V AC, Microphone Inputs x 3, vPC/Laptop Inputs x 2, Audio Inputs x 4, Audio Outputs x 3 |
Speakers | Speakers x 2, RMS: 20 watt, Frequency Response: 100HZ to 15KHZ, Sensitivity: +30dB |
Security | RFID authentication System for secure access to the system (Central Locking) |
SYSTEM DETAILS (OPTIONAL) | |
Chasis | Industrial grade aluminium chasis |
Processor | Intel i5/11th Generation |
Memory | 4GB |
HDD/Storage | 500 GB |
Minimum Range | Windows 10 Professional |
Power Supply | 15 meters |
Provision for | 100-240V, 50HZ, AC supply |
Additional Devices | A dedicated space to house CPU/Laptop with Security Lock, Sliding Tray, Sliding Shelf for visualizer, Space for Keyboard and mouse |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited