MODEL NO. | VGVC-DCC-12B |
---|---|
IMAGE SENSOR | |
Sensor | 1/2.9" SONY CMOS |
Effective Pixel | 2.1 Megapixel |
White Balance | Auto |
Gain Control | Auto |
Min. illumination | 0.5Lux at F2.0 |
Electronic Shutter | Support |
S/N Ratio | >50 db |
LENS | |
Focus | 2.3 mm |
Iris | Fixed IRIS |
Zoom | Fixed Lens |
HOV | 105 o HOV |
Video Output Interface | MJPEG: 1080P@25FPS, 720P@25FPS |
UVC | 1.5 protoco |
Video Output Interface | USB 2.0 |
Microphone | Digital Silicon Microphone |
Pickup Range | 3 metres |
Tilt | -10°~10° Tilt adjustment |
Power Output | 2W |
Speaker | Built in powerful speaker, AGC provided excellent audio quality |
Sampling Rate | 16KHz - 48 KHz |
Noise Supression | >15dB |
Echo Cancellation | Advanced echo cancellation upto 256ms |
L x W x H mm | 178 x 162 x 47 mm |
Weight | 425 g |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited