VGVC-H1-UAB | |
---|---|
Image Sensor | 1/2.8” CMOS, 8.29 megapixel |
Focus | f=4.7-47mm |
Zoom | 10x |
Output | Driver-free USB 2.0 |
Iris | F2.36?F2.4 |
HOV | 60.0°?6.0° |
Focus System | Auto, Manual |
Exposure Control | Constant aperture, Auto| Constant aperture, Auto |
Shutter Speed | 1/25?1/10,000 S |
White Balance | Auto, Indoor, Outdoor, ATW, Manual |
Digital Noise Reduction | 2D/3D |
S/N Ratio | ?50dB |
Backlight Compensation | Support |
Wide Dynamic | Support |
Image Flip | Image reverse, Mirror flip |
Image Style | Normal, Clear, Bright, Beauty |
Screen Pattern | Horizontal screen, Vertical screen |
60fps System | Supports up to 60 frames at and below 1080p |
Video Adjustable Parameters | Brightness, Contrast, Hue, Saturation, Clarity, Gamma curve, Gain |
AI | Support | N/A |
OSD Menu | English |
Usb | Power |
Pan Movement | -165°? +165° |
Tilt Movement | -30°? +30° |
Pan Movement Speed | 0.1°? 40°/S |
Tilt Movement Speed | 0.1°? 40°/S |
Speed Match | Support |
Protocol | VISCA, PELCO-D |
Preset Position | 64 (including special preset position) |
Baud Rate | 38400bps, 9600bps, 4800bps, 2400bps |
Interface | |
Power Supply | DC IN 12V |
Interface | 1x RS-232 IN/ 1x RS-485 |
USB Interface | 1x USB2.0 type-B, support UVC H.264, MJPEG: 2160P, 1440P, 1080P, 1600x896, 1024x768, 1024x576, 720P, 540P, 848x480, 800x600, 800x448, 720x576, 640x480, 360P, 480x272, 352x288, 320x240 YUY2: 848x480, 800x600, 800x448, 720x576, 640x480, 360P, 480x272, 352x288, 320x240 MJPEG: 30 fps H.264: 2160P@20fps?other resolution support 30fps YUY2: 848x480, 800x600, 800x448 @25fps, other resolution support 30fps |
Other | |
Consumption | <12W |
Working Environment | Working temperature 0?50, working humidity 10%?95% |
Dimension | (LxWxH) 180mm x 112mm x 129mm |
Weight | 655g |
Color | Silver |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited