VGVC-HD920-U30-U6 | |
---|---|
Image Sensor | 1/2.8� CMOS, 8.29 megapixel |
Focus | f=5.2?104mm |
Zoom | 20x |
Output | Driver-free USB 2.0 |
Iris | F1.5-F3.0 |
HOV | 3.2�-60.2� |
Focus System | Auto, Manual |
Exposure Control | Auto, shutter priority |
Shutter Speed | 1/25?1/10,000S |
White Balance | Auto, Manual |
Digital Noise Reduction | 2D/3D |
S/N Ratio | ?50dB |
Backlight Compensation | Support |
Wide Dynamic | Support |
Image Flip | Image reverse, Mirror flip |
Image Style | Normal, Clear, Bright, Beauty |
Screen display mode | 9?16 Horizontal screen display mode, 16?9 Vertical screen display mode |
60fps System | Supports up to 60 frames at and below 1080p |
Video Adjustable Parameters | Brightness, Contrast, Hue, Saturation, Clarity, white balance , Back light contrast |
AI | Support |
OSD Menu | English |
PTZ PARAMETERS | |
Horizontal Movement | -165�? +165� |
Vertical Movement | -30�? +90� |
Horizontal rotational speed | 0.1�? 100�/S |
Vertical rotational speed | 0.1�? 72�/S |
Command Protocol | VISCA?PELCO-D |
Speed Match | Support |
Protocol | VISCA, PELCO-D |
Preset Position | 255 (including special preset position) |
Baud Rate | 38400bps?9600bps?4800bps?2400bps |
Interface | |
DC | DC IN 12V |
control Interface | 1xRS-232 IN/1xRS-485 |
USB Interface | 1XUSB3.0 B?support UVC H.264?MJPEG?YUY2?3840x2160?2560x1440?1920x1080?1600x896? 1280x720?1024x768?1024x576?720x576?960x540?848x480?800x600? 800x448?640x480?640x360?480x272?325x288?320x240 H.264?MJPEG ?Resolution 3840x2160?2560x1440 support 30fps?25fps? 20fps?15fps?10fps?5fps?other resolution support 60fps?30fps?25fps? 20fps?15fps?10fps?5fps YUY2?Resolution 3840x2160?2560x1440 support 15 fps?10 fps?5 fps?other resolution support 60 fps?30 fps?25 fps?2 0fps ?15 fps?10 fps?5 fps |
HDMI | 1xHDMIV1.4 1920x1080P@60?1920x1080P@30?1920x1080P@50?1920x1080P@25? 1280x720P@60?1280x720P@50 |
OTHER | |
Consumption | <12W |
working environment | Working temperature 0?50, working humidity 10%?95% |
Dimension | (LxWxH) 145mm x 148mm x 160mm |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited