MODEL | VGVHD20U |
---|---|
Sensor | 1/2.8" SONY CMOS |
Effective | 2.38MP |
Pixels | 1080P@60/50/30/25/FPS |
Video Signals Zoom | 20x optical zoom |
Lens | f=5.9mm - 94.4mm |
Aperture | F1.8-F3.9 |
Horizontal Angle | 52.1° (W) - 3.4° (T) |
Vertical Angle | 29.3° (W) - 1.9° (T) |
Diagonal Angle | 59.8° (W) - 3.9° (T) |
Video Output | USB 3.0, HDMI |
Video Encoding Format | H.264/H.265/MJPG, YUY2 |
Video Resolution | 1080P(1920*1080) |
Signal Standard | NTSC/PAL |
Preset Position | User can set up to 255 presets (10 presets by IR remote) |
Control Interface | RS232 (input only), RS485, USB |
Shutter | 1/30s - 1/10000s, auto |
Baud Rate | 2400/4800/9600/38400bps |
Control Protocol | VISCA, Pelco-D,Pelco-P (RS-232, RS-485) |
USB Protocol | UVC1.1 |
Minimal Illumination | 0.1 Lux |
SNR | ≥50dB |
Horizontal Rotation | 350° (± 175°) 0.1°/s ~ 100°/s |
Vertical Rotation | 180° (± 90°) 0.1°/s ~ 80°/s |
Power Supply | DC 12V/2A |
Power Consumption | 12W |
Work Temperature | 0°C ~ 50°C |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited