DISPLAY | |||||
---|---|---|---|---|---|
Active Screen Size | 65″ | 75″ | 86″ | ||
Model No. | PRO AT 65P | PRO AT·75P | PRO AT·86P | ||
Panel type | IPS | IPS | IPS | ||
Aspect Ratio | 16:9 | 16:9 | 16:9 | ||
Backlight | LED | LED | LED | ||
Resolut on | 3840X2160 | 3840X2160 | 3840×2160 | ||
Refresh Rate | 120Hz | 120Hz | 120Hz | ||
Brightness | 400nits | 500nits | 600nits | ||
Contrast Ratio | 30000:1 | 30000:1 | 30000:1 | ||
Viewing Angle(V/H) | 17s0 17s0 | 178°/178° | 178°/178° | ||
Life(MTBF) | ;;., 1,20,000 hours | ;;., 1,20,000 hours | ;;., 1,20,000 hours | ||
Touch Area( L W)/mm | 1445.6.824.8 | 1667.s•949_9 | 1914•1oss.6 | ||
Display Area( L W)/mm | 1430_ 5•so5.5 | 1651.4 929.9 | 1897.04•1067.96 | ||
Glass Thickness | 4mm | 4mm | 4mm | ||
Glass Hardness | Mohs 7 | Mohs 7 | Mohs 7 | ||
Bonding | O gap | O gap | 0 gap | ||
Speaker | 2X20 W Speaker | 2X20 W Speaker | 2X20 W Speaker | ||
Subwoofer | 25W | 25W | 25W | ||
1/0Interface | HDMl2.0 in•1; Type-c•1 ;Pubilc USB A 3.0•3 ;Touch (Type 8) •1;Touch USB·B 3.0•1 ;RS232•1;Publc USB A 3.0•2 ;Andr iod USB A 3.0•1;Mic in(3.5mm)•l;TF card•1;Type-c•1 ;HDMI 1.4 1n•1 ;HDMI 2.0 1n•2 ;DPl.2 1n•1; WiFiantenna•4 ;HDMI 2.1 out’l;Type·C out”l;SPDIF out•1 ;RJ45•2 ;Line out’l | ||||
OPERATING SYSTEM | |||||
RAM | DDR4 SGB | ||||
ROM | 64GB (OPTIONAL 128GB) | ||||
System Version | Android 13.0 | ||||
CPU | Octa core | ||||
TOUCH SYSTEM | |||||
Performance | Technology:lnfrared;Minimum Touch Object: 2mm;Touch Precision:2mm;Writing Precision:±0.5mm; Resolution:32767’32767;Response Time:3.3ms | ||||
Points | 40 point touch/drawing,10 point writing(2mm) | ||||
Tools | Fingers,pens,or other untransparent objects. | ||||
Compatibilty (OPTIONAL) | Windows XP/7/8/10/11;Linux; Chrome OS;Mac OS;Android | ||||
DIMENSION & WEIGHT | |||||
Physical Dimensions | 14s4_5•s9i.3 ss.1 | 1706.7•1016.4 as | 1952_9•1155.1 ss | ||
(without wall mount) | (without wallmount) | (without wall mount) | |||
( W’T)/mm | 1484.5’891.3’120.1 | 1706.7’1016.4 120 | 1952.9’1155.1•114.2 | ||
(with wall mount) | (with wall mount) | (with wallmount) | |||
Physical Dimensions (External camera) ( W’T)/mm | 1490.80’922.46’84.75 (without wall mount) 1490.80•922.46•116.95 (with wall mount) | 1712.16’1047.22’84.95 (without wallmount) 1712.16’1047.22’117.15 (with wall mount) | 1957.96’1185.2o s4.95 (without wall mount) 1957.96’1185.20 112.15 (with wallmount) | ||
Packed Dimensions ( ‘W’H)/mm | 1690’210’1060 | 1920 210 1150 | 2154 230•1354 | ||
Net Weight | 40Kg±1Kg | 53Kg±1Kg | 66Kg±1Kg | ||
Gross Weight | 52Kg±1Kg | 67Kg±1Kg | 84Kg±1Kg |
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited