Display size | 55'' | ||
---|---|---|---|
LCD specifications | Brand new original factory original package LCD commercial LCD panel | ||
Resolution | 1920*1080 | ||
Display parameters | Display area | 1210.8*682.4mm | |
Display ratio | 16:09 | ||
Viewing angle | 89/89/89/89?Left/right/up/down? | ||
Brightness | 350cd/m2 | ||
Backlight type | ELED | ||
Response time | 16.7M?8-bit? | ||
Working frequency | 60HZ | ||
Pixel arrangement | RGB vertical strip | ||
Operating System | Android | ||
CPU | Quad-core 64-bit Cortex-A55, up to 1.8Ghz | ||
System version | Android 11 | ||
System | RAM | 2GB | |
parameters | Storage | 16GB | |
System interface | USB interface*2, TF card*1, HDMI-OUT*1, RJ45*1,DC-IN*1 | ||
Video playback | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 and other formats | ||
Picture play | Support BMP, JPEG, PNG, GIF and other formats | ||
Telecommunication | Support Ethernet, WIFI | ||
Timer switch | Support custom switch | ||
Mouse and keyboard | Support hot swap | ||
Third-party usage | Support third-party applications | ||
Frame material | Aluminum oxide wire drawing metal plate | ||
Frame color | Available in black and silver | ||
Body parameters | Body color | Metal sprayed cold rolled steel plate | |
Tempered glass | ?3mm thick high-strength physical tempered glass | ||
Dimensions | 1900*731.8*80.8mm | ||
Package dimensions | 1945*153*830mm | ||
Packing material | Heavy neutral carton | ||
Net weight | 48.5kg | ||
Gross weight | 52.6kg | ||
Installation Method | Floor Stand | ||
Usage scenes | Indoor | ||
Working environment | Input voltage | AC100-240V | |
Standby power | ?1W | ||
Working power | ?90W | ||
Use environment | Temperature?10?~55?/Humidity10%RH~90%RH | ||
Storage environment | Temperature?15?~65?/Humidity10%RH~95%RH | ||
+91 8178021052 +91-95600-18440 0120-4562149
info@vgyaan.co.in service@vgyaan.co.in
F 453, Sector 63 Rd, F Block, Sector 63, Noida, Chotpur, Uttar Pradesh 201301
© 2024 Vgyaan. All Rights Reserved Design & Developed by BudgetPe Private Limited